Book-Sourced Boat Lists
4 books · 67 boats listed · 29 reviewed in PassageBoats
Several classic sailing books contain curated lists of offshore-capable sailboats, each reflecting the author's direct experience evaluating boats for bluewater passage. These lists are among the most cited references in the used bluewater boat research community. The boats below were extracted from user notes on each book and cross-referenced against the PassageBoats database.
Legend: Reviewed in PassageBoats Pending / draft stub exists Not yet in database
The Best Used Boat Notebook
Editors of Practical Sailor
A curated roundup of offshore-capable used sailboats compiled by the Practical Sailor editorial staff. Entries evaluated for construction quality, offshore performance, known weak points, and value on the used market. Source: user's own notes from the book.
| Boat | LOA ft | Status | |
|---|---|---|---|
| Alberg 30 | 30 | View review → | |
| Dufour Arpege 30 | 30 | Pending research | |
| Contessa 32 | 32 | View review → | |
| Freedom 32 | 32 | Not yet in database | |
| Jeanneau Attalia 32 | 32 | Not yet in database | |
| Islander 32 Mk2 | 32 | Not yet in database | |
| Caliber 33 | 33 | View review → | |
| Pacific Seacraft 34 | 34 | View review → | |
| Sabre 34 | 34 | Not yet in database | |
| Hallberg-Rassy 34 | 34 | Pending research | |
| Tartan 34 | 34 | Not yet in database | |
| C&C 35Note: Exclusion flag from source spreadsheet removed 2026-07-05: it was a personal choice, not a judgment of bluewater suitability | 35 | Not yet in database | |
| CS36 Traditional | 36 | Not yet in database | |
| Morris Justine 36Note: Exclusion flag from source spreadsheet removed 2026-07-05: it was a personal choice, not a judgment of bluewater suitability | 36 | Not yet in database | |
| PDQ 36Note: Catamaran | 36 | Not yet in database | |
| Express 37 | 37 | Not yet in database | |
| Lagoon 37Note: Catamaran | 37 | Not yet in database | |
| Pacific Seacraft 37 | 37 | View review → | |
| O'Day 37 | 37 | Not yet in database | |
| Prout Snowgoose 37Note: Catamaran | 37 | Not yet in database | |
| Cabo Rico 38 | 38 | View review → | |
| Privilege 39Note: Catamaran | 39 | Not yet in database | |
| Cal 39 | 39 | Not yet in database | |
| Passport 40 | 40 | View review → | |
| Pearson 40 | 40 | Not yet in database | |
| Tartan 3400 | 34 | Pending research |
Twenty Small Sailboats to Take You Anywhere
John Vigor · 1999
John Vigor's selection of twenty small sailboats under 32 feet proven capable of offshore and ocean passages. Emphasis on simplicity, seakindliness, and affordability. Published by International Marine.
| Boat | LOA ft | Status | |
|---|---|---|---|
| Cal 20 | 20 | Not yet in database | |
| Flicka 20 | 20 | View review → | |
| Falmouth Cutter 22 | 22 | View review → | |
| Dana 24 | 24 | View review → | |
| Folkboat 25 | 25 | Not yet in database | |
| Pacific Seacraft 25 | 25 | View review → | |
| Cape Dory 25D | 25 | Pending research | |
| Contessa 26 | 26 | View review → | |
| Frances 26 | 26 | View review → | |
| Albin Vega 27 | 27 | View review → | |
| Bristol 27 | 27 | View review → | |
| Catalina 27 | 27 | View review → | |
| Pearson Triton 28 | 28 | View review → | |
| Bristol Channel Cutter 28 | 28 | View review → | |
| Alberg 30 | 30 | View review → | |
| Allied Seawind II 32 | 32 | View review → | |
| Nicholson 31 | 31 | Pending research | |
| Contessa 32 | 32 | View review → | |
| Southern Cross 31 | 31 | View review → | |
| Westsail 32 | 32 | View review → |
Twenty Affordable Sailboats to Take You Anywhere
Gregg Nestor · 2006
Gregg Nestor's reviews of twenty used cruising boats from 30 to 38 feet. Each chapter covers design, construction, accommodations, performance, and items to inspect. Published by Paradise Cay Publications.
| Boat | LOA ft | Status | |
|---|---|---|---|
| Alberg 35 | 35 | View review → | |
| Allied Princess 36 | 36 | Pending research | |
| Baba 30 | 30 | View review → | |
| Bayfield 32 | 32 | Not yet in database | |
| Bristol 35.5 | 35.5 | View review → | |
| C&C Landfall 35 | 35 | Not yet in database | |
| Cape Dory 33 | 33 | Pending research | |
| Cheoy Lee Clipper 36 | 36 | Not yet in database | |
| CSY 37 | 37 | Not yet in database | |
| Endeavour 37 | 37 | Pending research | |
| Island Packet 31 | 31 | View review → | |
| Islander 32 Mk2 | 32 | Not yet in database | |
| Allied Luders 33 | 33 | Not yet in database | |
| Morgan 382Note: The chapter also covers the related 383 and 384 variants. | 38 | Pending research | |
| Niagara 35 | 35 | Not yet in database | |
| Pacific Seacraft 31 | 31 | View review → | |
| Pearson 35 | 35 | View review → | |
| Tartan 34 | 34 | Not yet in database | |
| Valiant 32 | 32 | Pending research | |
| S2 11.0 | 36 | Not yet in database |
The World's Best Sailboats
Ferenc Maté · 1986
Ferenc Maté's opinionated survey of the world's finest ocean-going sailboats, covering design philosophy, construction quality, and offshore capability. Published by W.W. Norton. A classic reference with strong editorial voice.
| Boat | LOA ft | Status | |
|---|---|---|---|
| Trintella | — | Not yet in database |
Sources
- [1]BookThe Best Used Boat NotebookEditors of Practical Sailor. Used-boat reviews covering construction, performance, and value.
- [2]BookTwenty Small Sailboats to Take You AnywhereJohn Vigor. Paradise Cay Publications, 1999. Twenty small sailboats with documented ocean crossings.
- [3]BookTwenty Affordable Sailboats to Take You AnywhereGregg Nestor. Paradise Cay Publications, 2006. Twenty used cruising boats from 30 to 38 feet.
- [4]BookThe World's Best SailboatsFerenc Maté. Albatross Publishing House, 1986. A survey of nineteen boatyards, their designs, and construction methods.
- [5]Raw datadata/book-lists.jsonParsed JSON saved in this repository and checked against available contents pages.